GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Mary's English Medium School - Ravipadu |
| 2 | AFFILIATION NO (IF APPLICABLE) | 130741 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56684 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Main Road, Ravipadu(V), Narasaraopet(M), Palnadu(Dt), Andhra Pradesh - 522603. |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. Lilly Kurian, M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | info@stmarysemschoolravipadu.com |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | 08647 - 251111, +91 9676127460 |
DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copy of Society Registration | Click Here |
| 2 | Copy of NO OBJECTION CERTIFICATE by the State Govt. | Click Here |
| 3 | Copy of Building Safety and Soundness Certificates | Click Here |
| 4 | Copy of Drinking Water, Health Sanitation Certificate and Drinking Water Test Report | Click Here |
| 5 | Copy of Affiliation Grant Letter | Click Here |
| 6 | Copy of Self Certificate | Click Here |
| 7 | Copy of Fire Certificate | Click Here |
RESULT AND ACADEMICS
| S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | List of School Management Committee | Click Here |
| 2 | List of Parents Teachers Association (PTA) Members | Click Here |
| 3 | Fee Structure | Click Here |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 - 2025 | 209 | 209 | 100 |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| No Data Available | |||||
STAFF (TEACHING)
| S.NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Sr. Lilly Kurian, M.A, B.Ed |
| 2 | VICE PRINCIPAL | 0 | NA, NA |
| 3 | HEADMISTRESS/HEADMASTER | 0 | NA, NA |
| 4 | TOTAL NO. OF TEACHERS | 72 | Click Here |
| 5 | TEACHERS SECTION RATIO | 30:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 0 | NA, NA |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mary Roja Narra, M.Sc(Psy), B.Ed |
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19,258.96 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 60 , 750 Sqmt |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 , 745 Sqmt |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1496 Sqmt |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO OF GIRLS TOILETS | 15 |
| 7 | NO OF BOYS TOILETS | 11 |
| 8 | NO OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=S8rGT44fotY |

